BSSC Office Attendant Recruitment 2025: Apply Online for 3727 Vacancies
The Bihar Staff Selection Commission (BSSC) has officially announced the Office Attendant Recruitment 2025. The online application process is now active from 25th August 2025 and will continue until the extended deadline of 14th October 2025. A total of 3727 vacancies are available under this recruitment drive. Interested candidates can visit the official website at bssc.bihar.gov.in to access the detailed notification and submit their applications.
Important Dates
- Application Start: 25 August 2025
- Last Date for Apply Online: 14 October 2025 (Extended)
- Pay Exam Fee Last Date: 14 October 2025 (Extended)
- Last Date for Final Submit : 16 October 2025
- Admit Card Date: Available Soon…
- Exam Date: Available Soon…
- Result Date: Available When declared, after the Exam
Application Fee
- SC / ST / PH: ₹100/-
- General / OBC / EBC / Other State: ₹100/-
- Female (Bihar): ₹100/-
- Payment Mode: Debit Card / Credit Card / Net Banking / UPI
Application Fee
- Minimum Age : 18 Years.
- Maximum Age : 37 Years for Male and 40 Years for Female
- For more complete information on Age Relaxation, please read the Bihar BSSC Office Attendant Notification 2025.
Total Posts
3727 Posts
Railway Paramedical Staff Recruitment 2025 : Vacancy Details
Post Name | General | SC | ST | EBC | BC | BC -Female | EWS | Total |
Directorate, Planning & Training, Labour Resources Dept, Patna | 104 | 21 | 2 | 35 | 12 | 9 | 20 | 203 |
Labour Resources Dept (Regional Office), Patna
Bihar government jobs
BSSC exam guides
|
17 | 14 | 1 | 14 | 0 | 1 | 5 | 52 |
Prohibition, Excise & Registration Dept, Patna | 41 | 4 | 0 | 21 | 0 | 5 | 8 | 79 |
Planning & Development Dept, Patna | 5 | 0 | 0 | 3 | 2 | 0 | 1 | 11 |
Environment, Forest & Climate Change Dept, Patna | 6 | 2 | 0 | 2 | 2 | 0 | 1 | 13 |
Directorate, Planning & Training (Regional Office), Labour Resources Dept, Patna
School supplies
Job vacancy notifications
|
19 | 6 | 0 | 4 | 3 | 1 | 4 | 37 |
Road Construction Dept, Patna | 14 | 6 | 1 | 1 | 0 | 1 | 3 | 26 |
General Administration Dept, Patna | 11 | 2 | 1 | 2 | 2 | 1 | 2 | 21 |
Minor Water Resources Dept, Patna | 6 | 2 | 0 | 3 | 1 | 1 | 2 | 15 |
SC & ST Welfare Dept (Headquarters), Patna | 5 | 1 | 0 | 2 | 2 | 0 | 1 | 11 |
Commercial Tax Dept, Patna | 8 | 1 | 1 | 4 | 1 | 1 | 2 | 18 |
Audit Directorate, Finance Dept, Patna | 11 | 4 | 1 | 5 | 3 | 1 | 3 | 28 |
Industries Dept, Patna | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
Transport Dept, Patna | 19 | 6 | 0 | 4 | 4 | 0 | 4 | 37 |
Animal & Fisheries Resources Dept (Animal Husbandry Directorate) | 562 | 206 | 14 | 228 | 10 | 4 | 114 | 1138 |
Building Construction Dept, Patna (Post: Mali/Gardener) | 200 | 80 | 5 | 90 | 60 | 15 | 50 | 500 |
Urban Development & Housing Dept, Patna | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 10 |
Dairy Development Directorate (Subordinate Offices), Fisheries Resources Dept | 11 | 4 | 1 | 5 | 2 | 0 | 3 | 26 |
Directorate, Planning & Training (Headquarters), Labour Resources Dept | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
Labour Resources Dept (Sarkar Paksh), Patna | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 |
Bihar State Planning Board, Patna | 6 | 0 | 1 | 3 | 1 | 0 | 1 | 12 |
Revenue & Land Reforms Dept, Patna | 12 | 4 | 1 | 5 | 3 | 1 | 3 | 29 |
Animal & Fisheries Resources Dept (Dairy Development Directorate HQ) | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Sugarcane Industries Dept, Patna | 1 | 4 | 0 | 5 | 0 | 2 | 1 | 13 |
Water Resources Dept, Patna | 35 | 7 | 1 | 4 | 6 | 3 | 6 | 62 |
Chief Engineer Office, Minor Water Resources Dept, Patna | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
Panchayati Raj Dept, Patna | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Public Health Engineering Dept, Patna | 8 | 2 | 1 | 3 | 0 | 1 | 2 | 17 |
Co-operative Dept, Patna | 23 | 24 | 1 | 17 | 0 | 6 | 8 | 79 |
Science, Technology and Technical Education Dept, Patna | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sugarcane Industries Dept, Patna (Post: Kamdar) | 72 | 28 | 2 | 32 | 19 | 5 | 18 | 176 |
Planning & Development Dept (Local Area Engineering Org.), Patna | 38 | 15 | 1 | 16 | 11 | 3 | 9 | 93 |
Home Dept, Directorate of Prosecution (Regional Office), Patna | 18 | 4 | 0 | 10 | 2 | 2 | 4 | 40 |
Health Dept, Patna | 10 | 0 | 1 | 0 | 2 | 1 | 2 | 16 |
Social Welfare Dept (Social Security Directorate), Patna | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
Animal & Fisheries Resources Dept Rojgar Result (Dairy Development Directorate) | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
Rural Works Dept, Patna | 18 | 6 | 1 | 7 | 5 | 1 | 4 | 42 |
Collectorate, Bhagalpur | 45 | 18 | 1 | 20 | 13 | 3 | 11 | 111 |
Collectorate, Muzaffarpur | 44 | 7 | 1 | 24 | 10 | 4 | 10 | 100 |
Collectorate, Arwal | 8 | 4 | 0 | 5 | 2 | 1 | 2 | 22 |
Collectorate, Katihar | 31 | 9 | 0 | 9 | 0 | 3 | 6 | 58 |
Collectorate, Nalanda | 29 | 4 | 1 | 13 | 1 | 3 | 6 | 57 |
Collectorate, Rohtas (Sasaram) | 16 | 4 | 0 | 7 | 6 | 3 | 4 | 40 |
Collectorate, Khagaria | 14 | 5 | 1 | 6 | 4 | 1 | 4 | 35 |
Collectorate, Kishanganj | 14 | 0 | 0 | 6 | 0 | 2 | 2 | 24 |
Collectorate, Buxar | 16 | 1 | 0 | 2 | 0 | 2 | 2 | 23 |
Collectorate, Patna | 95 | 26 | 2 | 43 | 26 | 7 | 22 | 221 |
Collectorate, Bhojpur | 21 | 8 | 1 | 8 | 5 | 3 | 5 | 51 |
Collectorate, Jamui | 11 | 0 | 0 | 2 | 0 | 0 | 1 | 14 |
Collectorate, Begusarai | 46 | 17 | 1 | 21 | 12 | 0 | 11 | 108 |
Collectorate, Jehanabad | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 5 |
Commissioner’s Office, Bhagalpur Division, Bhagalpur | 3 | 2 | 0 | 2 | 1 | 0 | 1 | 9 |
Commissioner’s Office, Patna Division, Patna | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 6 |
TOTAL POST | 1700 | 564 | 47 | 702 | 238 | 102 | 374 | 372 |
How to Apply for Bihar BSSC Office Attendant Recruitment 2025?
- Check the Official Notification — Read the PDF carefully.
- Visit the Official Website — Click the Apply Online link.
- Fill Application Form — Enter complete details.
- Upload Documents — Photo, signature, certificates.
- Pay Application Fee — Online payment options available.
- Submit & Print — Keep a printout for future reference.
Important Links
Apply Online | Click Here |
---|---|
Official Website | Click Here |
Notification | Click Here |
Download Fees Changes Notice | Click Here |
Keywords / Tags :- bssc,jobs
Leave a Reply